banner



What Is The Change In The Specific Entropy Of Superheated R134a At 130

  • 1,1,1,2-Tetrafluoroethane, R-134a
  • Genetron 134a
  • Suva 134a
  • HFC-134a

is a haloalkane refrigerant with thermodynamic backdrop similar to R-12 (dichlorodifluoromethane), but with less ozone depletion potential. R-134a has the formula CH2FCF3.

R-134a Properties - Imperial Units

For full table with Specific Volume, Heat Content Enthalpy Liquid and Vapor - rotate the screen!

Temperature
(oF)
Pressure
(psia)
Pressure level
(psig)

(*inches mercury below i atmosphere)
Density Liquid
(lb./cu.ft.)
Specific Volume Vapor
(cu.ft./lb.)
Heat Content - Enthalpy Liquid
(Btu/lb.)
Heat Content - Enthalpy Vapor
(Btu/lb.)
-150 0.07107 29.776* 102.34 457.07 -32.781 80.212
-125 0.28333 29.344* 99.64 123.44 -25.383 83.716
-100 0.89915 28.090* 96.89 41.52 -17.939 87.245
-75 2.3866 25.062* 94.09 16.56 -10.472 xc.760
-50 5.4966 18.730* 91.22 7.56 -2.995 94.248
-25 11.2964 6.9214* 88.28 3.83 iv.503 97.721
-15 14.6686 0.0555* 87.08 2.99 7.518 99.109
-10 16.6293 1.9334 86.47 ii.66 9.030 99.804
-five 18.7906 four.0947 85.86 2.37 x.546 100.499
0 21.1665 6.4706 85.25 2.12 12.067 101.195
5 23.7710 9.0751 84.63 one.xc xiii.593 101.891
10 26.619 11.923 84.01 1.seventy fifteen.125 102.587
25 36.773 22.078 82.11 one.25 xix.763 104.677
50 60.032 45.335 78.84 0.781 27.666 108.149
75 93.080 78.384 75.39 0.507 35.851 111.553
86 111.321 96.626 73.80 0.424 39.560 113.004
100 138.28 123.58 71.lxx 0.340 44.393 114.782
125 198.27 183.57 67.68 0.232 53.385 117.660
150 276.12 261.42 63.13 0.159 62.989 119.879
175 375.69 360.99 57.lx 0.107 73.581 120.788
200 502.54 487.85 49.44 0.065 86.528 118.155

R-134a Properites - SI Units

For full table with Enthalpy and Entropy in Liquid and Vapor - rotate the screen!

Temperature
(oC)
Absolute Pressure
(bar)
Density Liquid
(kg/m3)
Density Vapor
(kg/m3)
Enthalpy Liquid
(kJ/kg)
Enthalpy Vapor
(kJ/kg)
Entropy Liquid
(kJ/(kgK))
Entropy Vapor
(kJ/(kgK))
-sixty 0.15935 1472.0 0.9291 24.491 261.491 0.68772 1.8014
-fifty 0.29477 1444.9 1.6526 36.302 267.779 0.74358 1.7809
-twoscore 0.51225 1417.0 2.773 48.631 274.068 0.79756 i.76448
-thirty 0.84379 1388.2 4.4307 61.130 280.324 0.84995 1.75142
-twenty 1.32719 1358.iv 6.7903 73.833 286.513 0.901 1.74113
-10 2.00575 1327.four 10.047 86.777 292.598 0.95095 i.73309
0 2.,92769 1295.1 14.433 chiliad.0 298.536 1 one.72684
10 4.14571 1261.2 twenty.226 113.540 304.276 1.04834 ane.72196
twenty v.71665 1225.5 27.773 127.437 309.756 i.09613 1.71806
30 vii.70132 1187.5 37.517 141.736 314.892 1.14354 1.71473
40 10.1648 1146.7 l.055 156.491 319.575 1.19073 1.71152
50 xiii.1773 1102.ii 66.234 171.778 323.652 1.23794 1.70792
60 sixteen.8156 1052.9 87.346 187.715 326.896 i.28548 1.70325
70 21.1668 996.49 115.564 204.515 328.941 one.3339 1.6965
80 26.3336 928.78 155.130 222.616 329.095 one.38434 one.68585
90 32.4489 838.51 216.936 243.168 325.655 1.43978 ane.66692
100 39.7254 649.71 367.064 273.641 309.037 1.5198 1.61466

1,1,1,2-Tetrafluoroethane - R-134a - is an inert gas used primarily as a high-temperature refrigerant for domestic refrigeration and automobile air conditioners.

R134a - Saturation pressure vs. temperature

Source: https://www.engineeringtoolbox.com/r134a-properties-d_1682.html

Posted by: turnerfolearribled.blogspot.com

0 Response to "What Is The Change In The Specific Entropy Of Superheated R134a At 130"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel